OTHER PRODUCTS
Have Questions?
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing and quick delivery.
Brass Forged Fittings
UNS C36000 Carpenter Threaded Tee, Brass UNS C37700 Threaded BEND, Brass Threaded Forged Fittings, ASTM B62 Brass Threaded Elbow, Brass UNS C36000 Threaded Cap, Brass UNS C37700 Threaded Pipe Elbow, Brass UNS C36000 Threaded Bushing, Brass UNS C37700 Threaded Forged 90deg. Elbow, Brass UNS C37700 Hex Plug, Brass UNS C36000 Threaded Coupling Exporter, Brass Threaded Cross, Brass UNS C37700 Screwed Fittings Exporter in India.
Overview
Dhodi Metal Industries offering and supplying high-quality Copper Forged Pipe Fittings in different shapes, dimensions, specifications. Brass fittings are typically easier to thread, solder, or weld compared to other metals.
Brass Forged Fittings are plumbing components made by forging brass, which is an alloy of copper and zinc. These fittings are known for their strength, corrosion resistance, and durability, making them suitable for various applications in water, gas, and air lines. The forging process strengthens the brass by compressing and shaping it under high pressure, creating a dense and solid structure that can withstand higher pressures and temperatures than cast fittings.
Brass Forged Elbows Fittings is naturally resistant to rust and corrosion, ideal for water and moisture exposure. Forging enhances strength and durability, making Brass Forged Couplings and Unions Fittings suitable for high-stress applications. Brass Alloy Forged Adapters is a good conductor of heat and electricity, useful in HVAC systems and electrical applications.
Brass forged fittings are widely used in residential and industrial plumbing, air conditioning systems, fuel systems, and hydraulic systems due to their durability and pressure resistance. They’re common in environments requiring secure, leak-proof connections and can handle repeated connection and disconnection without significant wear.
Specification Of Brass Forged Fittings
Specifications | ASTM B135 / ASME SB135 |
Grade | UNS NO C12200 |
Standards | ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10 |
Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded)″ |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Seamless / Welded / Fabricated |
Process of Manufacturing | Push, Press, Cast, Forge. |
Wall Thickness | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / DN6~DN100 |
Forged Fittings Type | 90° Elbow, 45° Elbow, Tee, Cross, Full Coupling, Half Coupling, Pipe Cap, Union, Reducer Insert, Boss, Branch Outlet, 90° Elbow Outlet, 45° Lateral Tee, Lateral Outlet, Branch Outlet Butt Weld, 90° Elbow Outlet Butt Weld, Lateral Outlet Butt Weld, Nipple Branch Outlet Butt Weld |
Brass Forged Fittings Types
Brass C12200 Forged Fittings Equivalent
Material | UNS |
Copper Alloy | C12200 |
Brass C12200 Forged Fittings Chemical Properties
Brass | Cu | Fe | Pb | Zn |
Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
Nominal | 61.5 | – | 2.7 | 35.4 |
Brass C12200 Forged Fittings Mechanical Properties
Thermal conductivity | Melting point | Modulus of elasticity in tension | Electrical resistivity | Density |
67 Btu · ft/(hr · ft2·oF) at 68°F | 1630°F | 14000 ksi | 39.90 ohms – cmil/ft at 68°F | 0.307 lb/in3 at 68°F |
Brass C12200 Forged Fittings Physical Properties
Properties |
US Customary |
Melting Point -Liquidus |
1650 F |
Melting Point -Solidus |
1630 F |
Density |
0.307 lb/in3at 68 F |
Electrical Resistivity |
39.90 ohms – cmil/ft @ 68 F |
Electrical Conductivity |
26 %IACS @ 68 F |
Thermal Conductivity |
67 Btu · ft/(hr · ft2·oF)at 68F |
Modulus of Elasticity in Tension |
14000 ksi |
Pressure Ratings of Brass Compression Fittings
NPS
(inch) |
OD
(inch) |
Pipe Sch. | Wall
Thk. (in) |
Temperature (oF) | |||||
100 | 200 | 300 | 400 | 500 | 600 | ||||
Allowable Stress (Pressure Rating) | |||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | ||||
1″ | 1.315 | 40 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 |
1.315 | 80 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | |
1.315 | 160 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | |
1 1/2″ | 1.900 | 40 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 |
1.900 | 80 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | |
1.900 | 160 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | |
2″ | 2.375 | 40 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 |
2.375 | 80 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | |
2.375 | 160 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | |
3″ | 3.500 | 40 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 |
3.500 | 80 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | |
3.500 | 160 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | |
4″ | 4.500 | 40 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 |
4.500 | 80 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | |
4.500 | 160 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | |
5″ | 5.563 | 40 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 |
5.563 | 80 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | |
5.563 | 160 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | |
6″ | 6.625 | 40 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 |
6.625 | 80 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | |
6.625 | 160 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | |
8″ | 8.625 | 40 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 |
8.625 | 80 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | |
8.625 | 160 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | |
10″ | 10.750 | 40 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 |
10.750 | 80 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | |
10.750 | 160 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 |
Brass Alloy 90 Degree Elbow Dimensional Specification
Size (IN.) | Approx. Net WT. (LB.) | A | B |
1/8 | 0.06 | 0.54 | 0.54 |
1/4 | 0.08 | 0.71 | 0.71 |
3/8 | 0.16 | 0.82 | 0.82 |
1/2 | 0.24 | 1.01 | 1.01 |
3/4 | 0.38 | 1.18 | 1.18 |
1 | 0.60 | 1.43 | 1.43 |
1-1/4 | 0.95 | 1.69 | 1.69 |
1-1/2 | 1.03 | 1.84 | 1.84 |
2 | 1.95 | 2.12 | 2.12 |
2-1/2 | 3.45 | 2.70 | 2.70 |
3 | 3.90 | 3.08 | 3.08 |
4 | 10.23 | 3.79 | 3.79 |
5 | 18.90 | 4.50 | 4.50 |
6 | 23.55 | 5.13 | 5.13 |
Brass Alloy 45 Degree Elbow Dimensional Specification
Size (IN.) |
Approx. Net WT. (LB.) |
A |
B |
1/8 | 0.05 | 0.43 | 0.43 |
1/4 | 0.09 | 0.55 | 0.55 |
3/8 | 0.14 | 0.63 | 0.63 |
1/2 | 0.19 | 0.79 | 0.79 |
3/4 | 0.30 | 0.91 | 0.91 |
1 | 0.50 | 1.07 | 1.07 |
1-1/4 | 0.75 | 1.23 | 1.23 |
1-1/2 | 0.95 | 1.31 | 1.31 |
2 | 1.70 | 1.47 | 1.47 |
2-1/2 | 2.75 | 1.89 | 1.89 |
3 | 4.15 | 2.18 | 2.18 |
Brass Alloy 125 lb. Brass Forged Fittings Specification
Description | 1/8′ | 1/4′ | 3/8′ | 1/2′ | 3/4′ | 1′ | 1’6′ | 11/2′ | 2′ | 21/2′ | 3′ | 31/2′ | 4′ | 5′ | |
Elbows | |||||||||||||||
90° | 43.28 | 43.28 | 43.28 | 57.87 | 94.16 | 152.03 | 188.29 | 303.87 | |||||||
45° | 416.62 | ||||||||||||||
90° Street | 57.87 | 57.87 | 57.87 | 79.67 | 130.39 | 238.95 | 260.58 | 441.62 | |||||||
Tees | |||||||||||||||
Straight | 50.84 | 50.84 | 50.84 | 72.25 | 130.39 | 224.36 | 253.40 | 419.94 | |||||||
Reducing Tees |
3/4” x 3/8” x 3/4” | 1" x 1" x 1/2" | 11/4" x 1/2" x 11/4" | 11/4" x 3/4" x 11/4" | 11/4" x 11/4" x 1/2" | 2” x 2” x 3/4” | 2” x 2” x 1” | ||||||||
275.67 | 197.05 | 302.35 | 302.35 | 280.33 | 628.82 | 628.82 | |||||||||
Couplings | |||||||||||||||
Straight | 36.21 | 36.21 | 36.21 | 50.84 | 86.71 | 144.74 | 188.29 | 311.30 | |||||||
Reducing Couplings |
3/8” x 1/4” | 1/2” x 1/4” | 1/2” x 3/8” | 3/4" x 1/4" | 3/4" x 3/8" | 3/4" x 1/2" | 1” x 1/2” | 1" x 3/4" | 11/4" x 1" | 11/2” x 1” | 11/2" x 11/4" | ||||
43.28 | 43.28 | 43.28 | 57.87 | 57.87 | 57.87 | 94.16 | 94.16 | 205.87 | 238.95 | 238.95 | |||||
Bushings | |||||||||||||||
Hex Red 1 or 2 Sizes |
1/2” x 1/8” | 40.17 | 1” x 1/4” | 58.07 | 11/4” x 3/4” | 86.71 | 11/2” x 11/4” | 123.21 | 2” x 11/2” | 152.03 | 3” x 3/4” | 564.75 | 4” x 11/4” | POA | |
1/2" x 1/4" | 31.90 | 1” x 3/8” | 58.07 | 11/4” x 1” | 86.71 | 2” x 1/8” | POA | 21/2” x 1/2” | 383.62 | 3” x 1” | 564.75 | 4” x 11/2” | 1458.74 | ||
1/2” x 3/8” | 31.90 | 1” x 1/2” | 50.84 | 11/2” x 1/8” | POA | 2” x 1/4” | 196.00 | 21/2” x 3/4” | 383.62 | 3” x 11/4” | 564.75 | 4” x 2” | 1458.74 | ||
3/4” x 1/8” | 40.17 | 1” x 3/4” | 50.84 | 11/2” x 1/4” | 123.21 | 2” x 3/8” | 196.00 | 21/2” x 1” | 383.62 | 3” x 11/2” | 564.75 | 4” x 21/2” | 1458.74 | ||
3/4” x 1/4” | 40.17 | 11/4” x 1/8” | POA | 11/2” x 3/8” | 123.21 | 2” x 1/2” | 152.03 | 21/2” x 11/4” | 383.62 | 3” x 2” | 564.75 | 4” x 3” | 1458.74 | ||
3/4” x 3/8” | 40.17 | 11/4” x 1/4” | 108.38 | 11/2” x 1/2” | 123.21 | 2” x 3/4” | 152.03 | 21/2” x 11/2” | 383.62 |
|
564.75 | ||||
3/4” x 1/2” | 40.17 | 11/4” x 3/8” | 108.38 | 11/2” x 3/4” | 123.21 | 2” x 1” | 152.03 | 21/2” x 2” | 383.62 |
|
POA | ||||
1” x 1/8” | 58.07 | 11/4" x 1/2" | 108.38 | 11/2” x 1” | 123.21 | 2” x 11/4” | 152.03 |
|
564.75 |
|
1458.74 | ||||
Caps | |||||||||||||||
Caps | 28.78 | 28.78 | 28.78 | 36.21 | 65.69 | 115.78 | 152.03 | 260.58 | 773.01 | ||||||
Plugs | |||||||||||||||
Cored | 28.78 | 36.21 | 57.87 | 81.19 | 101.36 | 166.36 | 282.22 | 448.63 | 839.64 | ||||||
Solid | 36.21 | 36.21 | 43.28 | 65.24 | 101.36 | 157.22 | 231.63 | 431.15 | 673.35 | 1737.60 | |||||
Countersunk | 41.37 | 43.28 | 65.24 | 119.88 | 150.45 | 231.63 | 495.09 | 717.01 | 1751.68 | ||||||
Locknuts | |||||||||||||||
Locknuts | 30.16 | 36.21 | 58.07 | 104.91 | 159.16 | 179.17 | 490.66 | 997.00 | |||||||
Unions – Standard & Extra Heavy | |||||||||||||||
125 LB. Unions |
123.21 | 123.21 | 123.21 | 169.36 | 255.34 | 369.46 | 440.03 | 592.92 | 1786.76 | 2773.91 | |||||
250 LB. Unions |
202.06 | 202.06 | 176.78 | 250.68 | 387.76 | 539.23 | 619.46 | 978.39 | 1655.56 | 2926.54 |