European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

European Special Alloys W.L.L is a trusted supplier and manufacturer of Tantalum R05200 Sheets and Plates, offering a comprehensive range to meet both standard and custom specifications. Engineered from high-purity raw materials and processed using precision machinery, our tantalum products are available in a variety of sizes, thicknesses, and shapes. We serve both domestic and international markets, ensuring reliable supply and adherence to stringent quality benchmarks. Every product is crafted under the supervision of skilled professionals and quality control experts to deliver consistency and reliability in demanding applications.
Tantalum R05200 Sheets and Plates are known for their exceptional corrosion resistance, high strength, and structural stability in aggressive chemical environments. With excellent dimensional accuracy, smooth surface finish, and a long service life, these materials are ideal for industries such as chemical processing, electronics, and aerospace. At European Special Alloys W.L.L, we are committed to providing competitively priced solutions that align with global standards, while offering flexibility in delivery and unmatched technical support.
| Specification | ASTM B708 / ASME SB708 |
| Thickness | 0.5 mm - 30 mm |
| Width | 10mm - 2500mm |
| Length | 30-3000 mm |
| Purity | ≥99.9% or 99.95% |
| Grade | Ta R05200 |
| Grade | UNS |
|---|---|
| Ta R05200 | UNS R05200 |
| Tantalum Plate | Tantalum Sheet Stockists |
| Tantalum R05200 Circle Trader in India | R05200 Tantalum CR Sheets |
| Tantalum R05200 Blank Dealer in India | Tantalum R05200 Ring Distributor in Mumbai |
| Tantalum R05200 Foil Manufacturers | R05200 Tantalum Strip Stockholder |
| ASTM B708 Tantalum R05200 Plate Supplier | Commercial Tantalum R05200 Plate Exporter in India |
| ASME SB708 Tantalum R05200 Sheets | R05200 Tantalum Sheet & Plate |
| Tantalum R05200 Hot-Rolled (HR) Plate | Tantalum R05200 Cold-Rolled (CR) Sheet |
| C | O | N | H | Fe | Mo | Nb | Ni | Si | Ti | W | Ta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.010 | 0.015 | 0.010 | 0.0015 | 0.010 | 0.020 | 0.100 | 0.010 | 0.005 | 0.010 | 0.05 | Remainder |
| Dimension | Ultimate Tensile Strength, min, psi (MPa) | Yield Strength, min, psi (MPa) (2 % Offset) | Elongation, min, % |
|---|---|---|---|
| < 0.060 in. thick | 30 000 (207) | 20 000 (138) | 20 |
| ≥ 0.060 in. thick | 25 000 (172) | 15 000 (103) | 30 |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.