European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

European Special Alloys W.L.L. takes pride in offering premium-grade Tantalum R05400 Sheets and Plates, engineered to perform reliably across a wide range of demanding applications. These products are manufactured using high-purity tantalum and are meticulously processed to ensure excellent dimensional accuracy, structural stability, and long-term durability. Designed to withstand aggressive service conditions, our Tantalum R05400 sheets and plates are widely trusted in specialized industries such as aerospace, electronics, chemical processing, and advanced research environments, where material integrity is paramount.
The Tantalum R05400 alloy used in our sheets and plates offers a unique combination of high ductility, toughness, and exceptional resistance to corrosion—even in environments with highly reactive chemicals and extreme temperatures. These materials maintain their integrity in the presence of toxic gases and corrosive compounds, including hydrofluoric acid. Featuring a remarkably high melting point and outstanding mechanical strength, the alloy includes 2.5% to 10% tungsten content, which further enhances its toughness and thermal resistance. These attributes make it a reliable choice for critical operations that demand both precision and performance.
| Specification | ASTM B708 / ASME SB708 |
| Thickness | 0.5 mm - 30 mm |
| Width | 10mm - 2500mm |
| Length | 30 - 3000 mm |
| Purity | ≥99.9% or 99.95% |
| Grade | Ta R05400 |
| Grade | UNS |
|---|---|
| Ta R05400 | UNS R05400 |
| Tantalum R05400 Circle Trader in India | R05400 Tantalum CR Sheets |
| Tantalum R05400 Blank Dealer in India | Tantalum R05400 Ring Distributor in Mumbai |
| Tantalum R05400 Foil Manufacturers | R05400 Tantalum Strip Stockholder |
| ASTM B708 Tantalum R05400 Plate Supplier | Commercial Tantalum R05400 Plate in India |
| ASME SB708 Tantalum R05400 Sheets | R05400 Tantalum Sheet & Plate Exporter |
| Tantalum R05400 Hot-Rolled (HR) Plate | Tantalum R05400 Cold-Rolled (CR) Sheet |
| C | O | N | H | Fe | Mo | Nb | Ni | Si | Ti | W | Ta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.010 | 0.03 | 0.010 | 0.0015 | 0.010 | 0.020 | 0.100 | 0.010 | 0.005 | 0.010 | 0.05 | Remainder |
| Dimension | Ultimate Tensile Strength, min, psi (MPa) | Yield Strength, min, psi (MPa) (2 % Offset) | Elongation, min, % |
|---|---|---|---|
| < 0.060 in. thick | 30 000 (207) | 30 000 (207) | 20 |
| ≥0.060 in. thick | 25 000 (172) | 15 000 (103) | 30 |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.