European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

At European Special Alloys W.L.L., we specialize in the production and global supply of high-performance Aluminium 2014 Plates, engineered to meet the most demanding industrial applications. Manufactured using a robust aluminium-copper alloy, these plates offer superior strength, toughness, and durability, even under extreme environmental and mechanical conditions. Known for their excellent machinability and thermal conductivity, Aluminium 2014 Plates are ideally suited for aerospace components, automotive parts, structural frameworks, and heavy-duty equipment. We maintain a comprehensive inventory of these plates in various sizes, tempers, and finishes to ensure prompt delivery and exceptional quality for every order.
Each Aluminium 2014 Plate is meticulously processed to meet international standards and customer-specific requirements. The material undergoes a series of quality-controlled stages including forging, heat treatment, precision machining, and surface finishing. With enhanced resistance to wear and mechanical stress, these plates are also widely used in applications requiring protective cladding or high-load performance. European Special Alloys W.L.L. ensures that every product delivered is not only dimensionally accurate but also optimized for long-term reliability in both corrosive and non-corrosive environments.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates / Strips / Coils / Chequered Plates |
| European Standard | BS (OLD) | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) | IS | Canadian |
|---|---|---|---|---|---|---|---|---|
| EN AW-2014 | HE15 | 3.1255 | A92014 | AlCu4SiMg | 2014 | AlCuSiMn | 24345 | B26S |
| Aluminium Alloy UNS A92014 Plate | Aluminium 2014 Tread Plates Stockists |
| Aluminium 2014 Circle Trader in India | 2014 Aluminium CR Sheets |
| Aluminium 2014 Blank Dealer in India | Aluminium 2014 Ring Distributor in Mumbai |
| Aluminium 2014 Foil Manufacturers | 2014 Aluminium Strip Stockholder |
| Aluminium 2014 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.1255 Plate |
| ASTM B209 Aluminium A92014 Plate Supplier | Commercial Aluminium 2014 Plate Exporter in India |
| ASME SB209 Aluminium 2014 Plate | 2014 Aluminium Checkered Plate |
| Aluminium 2014 Hot-Rolled (HR) Plate | Aluminium 2014 Cold-Rolled (CR) Sheet |
| Alloy | Al | Si | Fe | Cu | Zn | Mn | Mg | Ti | Other | Cr | Ni | Ti+Zr | Others |
| 2014 (min) (max) | Balance | 0.50 - 0.90 | 0.0 - 0.50 | 3.90 - 5.00 | 0.0 - 0.25 | 0.40 - 1.20 | 0.20 - 0.80 | 0.0 - 0.15 | 0.0 - 0.15 | 0.0 - 0.10 | 0.0 - 0.10 | 0.0 - 0.20 | 0.0 - 0.05 |
| Alloy | Temper | Yield Strength (Mpa) | UTS (Mpa) | Elongation (%) A 50mm (Minimum) |
||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |||
| EN AW-2014 | O | – | 135 | – | 250 | 10 |
| EN AW-2014 | T4 | 230 | – | 370 | – | 11 |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.