European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

Aluminium 7050 plates are highly valued for their exceptional strength, especially in environments with subzero temperatures. Although their mechanical performance diminishes at elevated temperatures, these plates remain ideal for structural applications where low-temperature resilience is critical. European Special Alloys W.L.L. proudly supplies premium-grade Aluminium 7050 plates known for their outstanding toughness, superior resistance to corrosion and stress cracking, and impressive mechanical durability—all at competitive pricing.
Belonging to the 7000 series aluminium family, Aluminium 7050 is a wrought alloy predominantly composed of aluminium, zinc, and magnesium. It is widely recognized under North American specifications for its versatility and strength. This alloy is primarily processed through rolling and extrusion, as it is not suitable for casting. Instead, it can be clad or forged to accommodate various industrial requirements. While the alloy cannot be strengthened through work hardening, it responds effectively to heat treatment, resulting in tempers with increased strength and reduced ductility, suitable for high-performance applications.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates / Strips / Coils / Chequered Plates |
| UNS | DIN, WNr | EN | ISO |
|---|---|---|---|
| A97050 | 3.4144 | EN3982 | AlZn6CuMgZr |
| Aluminium Alloy UNS A97050 Plate | Aluminium 7050 Tread Plates Stockists |
| Aluminium 7050 Circle Trader in India | 7050 Aluminium CR Sheets |
| Aluminium 7050 Blank Dealer in India | Aluminium 7050 Ring Distributor in Mumbai |
| Aluminium 7050 Foil Manufacturers | 7050 Aluminium Strip Stockholder |
| Aluminium 7050 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.4144 Plate |
| ASTM B209 Aluminium A97050 Plate Supplier | Commercial Aluminium 7050 Plate Exporter in India |
| ASME SB209 Aluminium 7050 Plate | 7050 Aluminium Checkered Plate |
| Aluminium 7050 Hot-Rolled (HR) Plate | Aluminium 7050 Cold-Rolled (CR) Sheet |
| Weight % | Zn | Cu | Mg | Zr | Fe | Si | Mn | Ti | Cr | Others (total) |
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 5.7 | 2.0 | 1.9 | 0.08 | - | - | - | - | - | - |
| Maximum | 6.7 | 2.6 | 2.6 | 0.15 | 0.15 | 0.12 | 0.10 | 0.06 | 0.04 | 0.15 |
| Material | Temper | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation in 2" % |
|---|---|---|---|---|
| Aluminium Alloy 7050 Angle (AMS 4340) | T76511 | 79 | 69 | 7 |
| Aluminium Alloy 7050 Angle (AMS 4340) | T73511 | 70 | 60 | 8 |
| Aluminium Alloy 7050 Angle (AMS 4342) | T74511 | 73 | 63 | 7 |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.