European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

Aluminium is one of the most abundant and industrially significant elements in the Earth's crust, widely utilized in sectors such as automotive, aerospace, marine, and construction. Aluminium alloys are engineered by combining elements like copper, magnesium, silicon, zinc, and manganese, enabling the development of materials tailored for specific applications. European Special Alloys W.L.L. proudly offers premium-grade Aluminium 2017 Plates, recognized for their dependable performance and consistent quality. We are committed to delivering exceptional service and timely supply across global markets, upholding the highest standards in both material integrity and customer satisfaction.
Aluminium 2017 is among the most trusted alloys in industrial applications due to its favorable balance of strength and machinability. The plates produced from this alloy are heat-treatable and exhibit superior strength when compared to many other aluminium grades. With moderate corrosion resistance and acceptable arc and resistance weldability, Aluminium 2017 Plates are especially well-suited for structural components where reliability and workability are crucial. European Special Alloys W.L.L. ensures every product meets international quality specifications, making us a reliable partner for your critical engineering needs.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates/ Strips/ Coils/ Chequered Plates |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
|---|---|---|---|---|---|---|
| AW-AlCu4MgSi | AU4G | 3.1325 | A92017 | AlCu4SiMg | 2017 | AlCuMg1 |
| Aluminium Alloy UNS A92017 Plate | Aluminium 2017 Tread Plates Stockists |
| Aluminium 2017 Circle Trader in India | 2017 Aluminium CR Sheets |
| Aluminium 2017 Blank Dealer in India | Aluminium 2017 Ring Distributor in Mumbai |
| Aluminium 2017 Foil Manufacturers | 2017 Aluminium Strip Stockholder |
| Aluminium 2017 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.1325 Plate |
| ASTM B209 Aluminium A92017 Plate Supplier | Commercial Aluminium 2017 Plate Exporter in India |
| ASME SB209 Aluminium 2017 Plate | 2017 Aluminium Checkered Plate |
| Aluminium 2017 Hot-Rolled (HR) Plate | Aluminium 2017 Cold-Rolled (CR) Sheet |
| Al | Si | Mg | Cr | Zn | Fe | Cu | Mn | Ti | Other Each | Other Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Bal. | 0.20-0.8 | 0.40-0.8 | 0.10 max | 0.25 max | 0.7 max | 3.5-4.5 | 0.40-1.0 | 0.15 max | 0.05 max | 0.15 max |
| Material | Tensile Strength (N/mm²) min | Yield Strength | Elongation in 4D % | ||
|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | ||
| Al 2017 | 55 | 379 | 32 | 221 | 12 |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.