European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

European Special Alloys W.L.L. offers Aluminium 6082 Plates, a medium-strength structural alloy renowned for its exceptional resistance to corrosion. As one of the strongest alloys in the 6000 series, 6082 stands out for its excellent mechanical properties and suitability across a wide range of demanding industrial applications. These plates are engineered to deliver consistent performance even under challenging conditions, and are supplied in a variety of sizes and specifications with complete documentation and on-time delivery assurance. Designed for reliability, Aluminium 6082 Plates meet stringent quality standards, making them a trusted choice in structural, marine, and general engineering sectors.
Aluminium 6082 is a relatively newer alloy in the 6000 series and is widely favored for applications requiring higher strength and durability. Composed primarily of aluminium with controlled additions of manganese, chromium, and zinc, this alloy achieves a refined grain structure that enhances its performance. The presence of manganese is particularly significant in ensuring excellent grain control, which contributes to the material’s workability and strength. Unlike other grades, 6082 avoids the complexities associated with intricate extrusion shapes, making it ideal for flat-rolled products like plates. Its use is especially advantageous in environments where resilience and structural integrity are paramount.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates / Strips / Coils / Chequered Plates |
| UNS | WNR | EN | DIN | ISO | BS (OLD) | USA |
|---|---|---|---|---|---|---|
| A96082 | 3.2315 | AW-6082 | AlMgSi1 | Al Si1MgMn | HE30 | AA6082 |
| Aluminium Alloy UNS A96082 Plate | Aluminium 6082 Tread Plates Stockists |
| Aluminium 6082 Circle Trader in India | 6082 Aluminium CR Sheets |
| Aluminium 6082 Blank Dealer in India | Aluminium 6082 Ring Distributor in Mumbai |
| Aluminium 6082 Foil Manufacturers | 6082 Aluminium Strip Stockholder |
| Aluminium 6082 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.2315 Plate |
| ASTM B209 Aluminium A96082 Plate Supplier | Commercial Aluminium 6082 Plate Exporter in India |
| ASME SB209 Aluminium 6082 Plate | 6082 Aluminium Checkered Plate |
| Aluminium 6082 Hot-Rolled (HR) Plate | Aluminium 6082 Cold-Rolled (CR) Sheet |
| Grade | Al | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Other Each | Others Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium 6082 | Bal | 0.7 - 1.3 | 0.50 max | 0.10 max | 0.40 - 1.00 | 0.25 max | 0.60 - 1.20 | 0.20 max | 0.10 max | 0.05 max | 0.15 max |
| Tensile Strength (MPa) | Yield Strength 0.2% (MPa) | Elongation (%) | Hardness (HBW) |
|---|---|---|---|
| 295 | 240 | 8 | 95 |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.