European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

European Special Alloys W.L.L. proudly offers premium Aluminium 5052 Plates, expertly manufactured to meet the rigorous demands of diverse industrial sectors. Renowned for their exceptional strength and versatility, these plates are widely sought after across numerous applications. Their outstanding durability and robust performance make them an ideal choice for construction, marine, and general engineering projects where reliability is critical. The plates exhibit superior mechanical properties, ensuring long-lasting service life even under challenging conditions.
Crafted from high-grade raw materials with stringent quality control, Aluminium 5052 Plates from European Special Alloys W.L.L. deliver excellent resistance to corrosion, including saltwater and marine environments. Featuring a sleek gray-silver finish with a non-slip surface texture, these plates combine functional durability with aesthetic appeal. Their inherent corrosion resistance minimizes maintenance requirements, making them an economical and dependable solution for industrial uses where longevity and resilience are paramount.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates/ Strips/ Coils/ Chequered Plates |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
|---|---|---|---|---|---|---|
| AW-AlMg2,5 | AG2,5C | 3.3523 | A95052 | AlMg2,5 | 5052 | AlMg2,5 |
| Aluminium Alloy UNS A95052 Plate | Aluminium 5052 Tread Plates Stockists |
| Aluminium 5052 Circle Trader in India | 5052 Aluminium CR Sheets |
| Aluminium 5052 Blank Dealer in India | Aluminium 5052 Ring Distributor in Mumbai |
| Aluminium 5052 Foil Manufacturers | 5052 Aluminium Strip Stockholder |
| Aluminium 5052 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.3523 Plate |
| ASTM B209 Aluminium A95052 Plate Supplier | Commercial Aluminium 5052 Plate Exporter in India |
| ASME SB209 Aluminium 5052 Plate | 5052 Aluminium Checkered Plate |
| Aluminium 5052 Hot-Rolled (HR) Plate | Aluminium 5052 Cold-Rolled (CR) Sheet |
| Si | Mg | Cr | Zn | Fe | Cu | Mn | Ti | Al |
|---|---|---|---|---|---|---|---|---|
| 0.50 | 1.2/1.8 | 0.10 | 0.25 | 0.50 | 3.8/4.9 | 0.30/0.9 | 0.15 | Balance |
| Melting Point | Electrical Resistivity | Modulus of Elasticity | Hardness, Brinell | Poisson's Ratio | Specific Heat |
|---|---|---|---|---|---|
| 607 - 649 °C | 4.99e-006 ohm-cm | 70.3 GPa | 47 | 0.33 | 0.88 J/g-°C |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.