European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

European Special Alloys W.L.L. is a premier supplier and processor of aluminium plates and a broad range of other metal products, known for its customer-focused approach and commitment to quality. We tailor our production to meet specific client requirements, ensuring high performance and consistency across every order. Our operations are driven by reliability, responsiveness, and a dedication to building long-term partnerships. To support our extensive product line, we offer a comprehensive suite of value-added services including precision sawing, waterjet cutting, plasma and laser cutting, shearing, forming, thermal treatments, and grinding — all designed to enhance the usability and performance of the metals we supply.
The production of Aluminium 7075 Plates at European Special Alloys W.L.L. involves a stringent quality control process, from sourcing high-grade raw materials to delivering finished products to the customer’s site. Recognizing the diverse industrial applications of this high-strength aluminium alloy, we ensure each product meets exact specifications and performance standards. Clients can request custom dimensions, grades, lengths, and finishes to suit their individual project needs, supported by our advanced manufacturing capabilities and technical expertise.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates / Strips / Coils / Chequered Plates |
| UNS | EN | DIN, WNr | JIS | AFNOR | ISO | BS | GOST |
|---|---|---|---|---|---|---|---|
| A97075 | ENAW-AlZn5.5MgCu / EN AW-7075 | 3.4365 / AlZnMgCu1.5 | 7075 | 7075 A-Z5GU | AlZn6MgCu | 7075 L95 L96 | V95 |
| Aluminium Alloy UNS A97075 Plate | Aluminium 7075 Tread Plates Stockists |
| Aluminium 7075 Circle Trader in India | 7075 Aluminium CR Sheets |
| Aluminium 7075 Blank Dealer in India | Aluminium 7075 Ring Distributor in Mumbai |
| Aluminium 7075 Foil Manufacturers | 7075 Aluminium Strip Stockholder |
| Aluminium 7075 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.4365 Plate |
| ASTM B209 Aluminium A97075 Plate Supplier | Commercial Aluminium 7075 Plate Exporter in India |
| ASME SB209 Aluminium 7075 Plate | 7075 Aluminium Checkered Plate |
| Aluminium 7075 Hot-Rolled (HR) Plate | Aluminium 7075 Cold-Rolled (CR) Sheet |
| Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 1.20 | 2.10 | 0.18 | 5.10 | ||||||
| Maximum | 0.40 | 0.50 | 2.00 | 0.30 | 2.90 | 0.28 | 6.10 | 0.20 | 0.05 | 0.15 |
| Temper | Tensile | Elongation % |
Hardness Brinell |
|||
|---|---|---|---|---|---|---|
| Ultimate | Yield | |||||
| KSI | MPA | KSI | MPA | |||
| T6, T651 | 83 | 572 | 73 | 503 | 11 | 150 |
| T73, T7351 | 73 | 503 | 63 | 434 | 13 | N/A |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.